Election Special Summary Revision 2025
Date : From 13-11-2024 To 19-11-2024
S.No | No. and Name of Assembly Constituency | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
---|---|---|---|---|---|---|
1 | 040-Katpadi | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
2 | 043-Vellore | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
3 | 044-Anaikattu | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
4 | 045-Kilvaithinankuppam(SC) | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
5 | 046-Gudiyattam(SC) | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
Date : From 07-11-2024 To 12-11-2024
S.No | No. and Name of Assembly Constituency | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
---|---|---|---|---|---|---|
1 | 040-Katpadi | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
2 | 043-Vellore | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
3 | 044-Anaikattu | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
4 | 045-Kilvaithinankuppam(SC) | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
5 | 046-Gudiyattam(SC) | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
Date : From 29-10-2024 To 06-11-2024
S.No | No. and Name of Assembly Constituency | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
---|---|---|---|---|---|---|
1 | 040-Katpadi | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
2 | 043-Vellore | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
3 | 044-Anaikattu | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
4 | 045-Kilvaithinankuppam(SC) | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
5 | 046-Gudiyattam(SC) | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |