Election Special Summary Revision 2024
Date : From 28-12-2023 To 03-01-2024
S.No | No. and Name of Assembly Constituency | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
---|---|---|---|---|---|---|
1 | 040-Katpadi | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
2 | 043-Vellore | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
3 | 044-Anaikattu | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
4 | 045-Kilvaithinankuppam(SC) | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
5 | 046-Gudiyattam(SC) | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
Date : From 21-12-2023 To 27-12-2023
S.No | No. and Name of Assembly Constituency | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
---|---|---|---|---|---|---|
1 | 040-Katpadi | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
2 | 043-Vellore | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
3 | 044-Anaikattu | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
4 | 045-Kilvaithinankuppam(SC) | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
5 | 046-Gudiyattam(SC) | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
Date : From 14-12-2023 To 20-12-2023
S.No | No. and Name of Assembly Constituency | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
---|---|---|---|---|---|---|
1 | 040-Katpadi | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
2 | 043-Vellore | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
3 | 044-Anaikattu | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
4 | 045-Kilvaithinankuppam(SC) | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
5 | 046-Gudiyattam(SC) | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
Date : From 13-12-2023
S.No | No. and Name of Assembly Constituency | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
---|---|---|---|---|---|---|
1 | 040-Katpadi | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
2 | 043-Vellore | Form 9 | Form 11 | Form 11A | Form 11B | |
3 | 044-Anaikattu | Form 9 | Form 11 | Form 11A | Form 11B | |
4 | 045-Kilvaithinankuppam(SC) | Form 9 | Form 11 | Form 11A | Form 11B | |
5 | 046-Gudiyattam(SC) | Form 9 | Form 11 | Form 11A | Form 11B |
Date : From 07-12-2023 To 12-12-2023
S.No | No. and Name of Assembly Constituency | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
---|---|---|---|---|---|---|
1 | 040-Katpadi | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
2 | 043-Vellore | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
3 | 044-Anaikattu | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
4 | 045-Kilvaithinankuppam(SC) | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
5 | 046-Gudiyattam(SC) | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
Date : From 06-12-2023
S.No | No. and Name of Assembly Constituency | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
---|---|---|---|---|---|---|
1 | 040-Katpadi | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
2 | 043-Vellore | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
3 | 044-Anaikattu | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
4 | 045-Kilvaithinankuppam(SC) | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
5 | 046-Gudiyattam(SC) | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
Date : From 30-11-2023 To 05-12-2023
S.No | No. and Name of Assembly Constituency | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
---|---|---|---|---|---|---|
1 | 040-Katpadi | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
2 | 043-Vellore | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
3 | 044-Anaikattu | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
4 | 045-Kilvaithinankuppam(SC) | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
5 | 046-Gudiyattam(SC) | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
Date : From 29-11-2023
S.No | No. and Name of Assembly Constituency | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
---|---|---|---|---|---|---|
1 | 040-Katpadi | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
2 | 043-Vellore | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
3 | 044-Anaikattu | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
4 | 045-Kilvaithinankuppam(SC) | Form-9 | Form-10 | Form-11 | Form-11A | Form-11B |
5 | 046-Gudiyattam(SC) | Form-9 | Form-10 | Form-11 | Form-11A | Form-11B |
Date : From 21-11-2023 To 28-11-2023
S.No | No. and Name of Assembly Constituency | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
---|---|---|---|---|---|---|
1 | 040-Katpadi | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
2 | 043-Vellore | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
3 | 044-Anaikattu | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
4 | 045-Kilvaithinankuppam(SC) | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
5 | 046-Gudiyattam(SC) | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
Date : From 17-11-2023 To 20-11-2023
S.No | No. and Name of Assembly Constituency | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
---|---|---|---|---|---|---|
1 | 040-Katpadi | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
2 | 043-Vellore | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
3 | 044-Anaikattu | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
4 | 045-Kilvaithinankuppam(SC) | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
5 | 046-Gudiyattam(SC) | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
Date : From 14-11-2023 To 16-11-2023
S.No | No. and Name of Assembly Constituency | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
---|---|---|---|---|---|---|
1 | 040-Katpadi | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
2 | 043-Vellore | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
3 | 044-Anaikattu | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
4 | 045-Kilvaithinankuppam(SC) | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
5 | 046-Gudiyattam(SC) | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
Date : From 07-11-2023 To 14-11-2023
S.No | No. and Name of Assembly Constituency | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
---|---|---|---|---|---|---|
1 | 040-Katpadi | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
2 | 043-Vellore | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
3 | 044-Anaikattu | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
4 | 045-Kilvaithinankuppam(SC) | Form-9 | Form-10 | Form-11 | Form-11A | Form-11B |
5 | 046-Gudiyattam(SC) | Form-9 | Form-10 | Form-11 | Form-11A | Form-11B |
Date : From 27-10-2023 To 06-11-2023
S.No | No. and Name of Assembly Constituency | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
---|---|---|---|---|---|---|
1 | 040-Katpadi | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
2 | 043-Vellore | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
3 | 044-Anaikattu | Form 9 | Form 10 | Form 11 | Form 11A | Form 11B |
4 | 045-Kilvaithinankuppam(SC) | Form 9 | Form10 | Form11 | Form 11A | Form 11B |
5 | 046-Gudiyattam(SC) | Form 9 | Form10 | Form11 | Form 11A | Form 11B |